Precio regular
$ 3,070.39
IVA
No se pudo cargar la disponibilidad para recoger
Compra ahora y paga a meses sin tarjeta de crédito
1
2
3
Crédito sujeto a aprobación.
¿Tienes dudas? Consulta nuestra Ayuda.
Detalles del producto
- SKU 123B1584
Síguenos en nuestras Redes Sociales
SKU: 123B1584
| Gross weight | 13.1 Kg |
| Net weight | 12.8 Kg |
| Volume | 13.1 Liter |
| EAN | 5702428584487 |
| Applications | HBP |
| Auxiliary winding resistance (start winding) for single-phase compressors [Ohm] | 4.6 |
| Brand technique | Reciprocating compressor |
| Capacity control | Fixed speed |
| Colour | Black |
| Compressor power supply [V/Ph/Hz] | 115/1/60 |
| Configuration code | Single |
| Cut in current HST 60Hz [A] | 44.5 A |
| Description | GPY14RDa |
| Discharge connection angle [°] | 0 ° |
| Discharge connection comments | Rubber plug |
| Discharge connection diameter [mm] | 6.5 mm |
| Discharge connection height [mm] | 121 mm |
| Discharge connection material | Copper |
| Economizer | No |
| Family | P |
| Frequency [Hz] | 60 |
| Height from baseplate [mm] | 211 mm |
| High value of nominal voltage at 60Hz [V] | 115 V |
| High value of voltage range at 60Hz [V] | 127 V |
| Low value of nominal voltage at 60Hz [V] | 115 V |
| Low value of voltage range at 60Hz [V] | 98 V |
| LRA HST 60Hz [A] | 44.5 A |
| Main winding resistance for single-phase compressors [Ohm] | 1 |
| MCC | 10.90 A |
| Model number | GPY14RDa |
| Motor type | CSIR |
| No. of phases (compressor) | 1 |
| Nominal cooling capacity 60 kBTU/h | 5.67 kBtu/h |
| Nominal cooling capacity at 60Hz | 1.7 kW |
| Oil quantity [cm3] | 400 cm³ |
| Oil type | POE |
| Packing format | Single pack |
| Packing quantity | 1 |
| Process connection angle [°] | 50 ° |
| Process connection comments | Rubber plug |
| Process connection diameter [mm] | 8.1 mm |
| Process connection material | Copper |
| Product group | Hermetic compressors |
| Product Name Description | Reciprocating compressor P |
| REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
| Refrigerant charge [kg] [Max] | 1.15 kg |
| Refrigerants | R134a |
| Rotational speed at 60Hz [rpm] | 3600 rpm |
| SCIP dossier no. | cd1d92df-acc4-43d9-8eb6-bb380e61d93f |
| SCIP dossier product name | GL |
| Segment usage | Refrigeration MT |
| Speed Platform | Fixed-speed |
| Start capacitor capacitance | 250 µF |
| Suction connection angle [°] | 20 ° |
| Suction connection diameter [mm] | 8.1 mm |
| Suction connection height [mm] | 125 mm |
| Suction connection material | Copper |
| Swept volume [cm3] | 14.32 cm³ |
| Technology | Reciprocating |
| Total height [mm] | 217 mm |
| Type | GPY14 |
| Voltage 60Hz [V] | 115 V |
| Voltage 60Hz [V] [Max] | 115 V |
| Winding temperature short term [°C] [Max] | 135 °C |
| Winding temperature stat [°C] [Max] | 115 °C |
