Text block
COMPRESOR FRACCIONADO DANFOSS HUAYI 1/4 HP R134A
COMPRESOR FRACCIONADO DANFOSS HUAYI 1/4 HP R134A
Precio habitual
$ 2,561.81 MXN
Precio habitual
Precio de oferta
$ 2,561.81 MXN
Precio unitario
/
por
Compartir
SKU: 123B1572
COMP FRACCIONARIO DANFOSS 1/4L R134A 115v
Gross weight | 10.8 Kg |
Net weight | 10.6 Kg |
Volume | 11.4 Liter |
EAN | 5702428584555 |
Applications | HBP MBP |
Approval standard | UL |
Auxiliary winding resistance (start winding) for single-phase compressors [Ohm] | 6.8 |
Brand technique | Reciprocating compressor |
Capacity control | Fixed speed |
Colour | Black |
Compressor power supply [V/Ph/Hz] | 115/1/60 |
Configuration code | Single |
Cut in current HST 60Hz [A] | 28.2 A |
Description | GLY80RDa |
Discharge connection angle [°] | 0 ° |
Discharge connection comments | Rubber plug |
Discharge connection diameter [mm] | 4.9 mm |
Discharge connection height [mm] | 108 mm |
Discharge connection material | Copper |
Economizer | No |
Family | L |
Frequency [Hz] | 60 |
Height from baseplate [mm] | 186 mm |
High value of nominal voltage at 60Hz [V] | 115 V |
High value of voltage range at 60Hz [V] | 132 V |
Low value of nominal voltage at 60Hz [V] | 115 V |
Low value of voltage range at 60Hz [V] | 98 V |
LRA HST 60Hz [A] | 28.2 A |
Main winding resistance for single-phase compressors [Ohm] | 1.7 |
MCC | 6.80 A |
Model number | GLY80RDa |
Motor type | CSIR |
No. of phases (compressor) | 1 |
Nominal cooling capacity 60 kBTU/h | 3.11 kBtu/h |
Nominal cooling capacity at 60Hz | 0.9 kW |
Oil quantity [cm3] | 350 cm³ |
Oil type | POE |
Packing format | Single pack |
Packing quantity | 1 |
Process connection angle [°] | 50 ° |
Process connection comments | Rubber plug |
Process connection diameter [mm] | 6.5 mm |
Process connection material | Copper |
Product group | Hermetic compressors |
Product Name Description | Reciprocating compressor L |
REACH Candidate List substances | Lead (CAS no. 7439-92-1) |
Refrigerant charge [kg] [Max] | 1.15 kg |
Refrigerants | R134a |
Rotational speed at 60Hz [rpm] | 3600 rpm |
SCIP dossier no. | cd1d92df-acc4-43d9-8eb6-bb380e61d93f |
SCIP dossier product name | GL |
Segment usage | Refrigeration MT |
Start capacitor capacitance | 200 µF |
Suction connection angle [°] | 20 ° |
Suction connection diameter [mm] | 6.5 mm |
Suction connection height [mm] | 113 mm |
Suction connection material | Copper |
Swept volume [cm3] | 8.1 cm³ |
Technology | Reciprocating |
Total height [mm] | 192 mm |
Type | GLY80 |
Voltage 60Hz [V] | 115 V |
Voltage 60Hz [V] [Max] | 115 V |
Winding temperature short term [°C] [Max] | 135 °C |
Winding temperature stat [°C] [Max] | 115 °C |
59 en existencias
Ver todos los detalles